Licensed to NWAL #4-C                            Hy-Tek's Meet Manager 7/2/2009
          39th Annual Ponderosa Invitational - 6/27/2009 to 6/28/2009          
                                    Results                                    
 
Event 1  Boys 18 & Under 200 Yard Freestyle Relay
===============================================================================
   PI RECORD: * 1:42.99    7/1/1996 SAND CREEK - SCR                           
    Team                                                 Seed     Finals Points 
===============================================================================
  1 GREENTREE GATORS                                  1:43.71    1:44.76   38  
     1) Clark, David 8                  2) West, T J 10                   
     3) Olonilua, Sewo 11               4) Power, Matthew 14              
     5) Kerschbaum, Luke 16             6)                                
  2 MEMORIAL NW MARLINS                               1:58.16    1:45.06   34  
     1) Sanders, Grayson 8              2) Martin, Matthew 10             
     3) Bond, Zachary 12                4) Nelson, Andrew 14              
     5) Kiefer, Patrick 15              6)                                
  3 SPRING CYPRESS SWIM TEAM                          1:39.77    1:45.13   32  
     1) Huang, Merrick 8                2) Nugent, Clayton 10             
     3) Steele, Kevin 12                4) Williamson, Travis 14          
     5) Ginzel, Reid 18                 6)                                
  4 WORTHAM WHITESHARKS                                    NT    1:46.13   30  
     1) White, Blake 8                  2) Cervenka, Kyle 10              
     3) Basford, Jace 11                4) Phariss, Samuel 14             
     5) Carnicle, Ricky 16              6)                                
  5 WINCHESTER HURRICANES                             1:40.83    1:47.57   28  
     1) Nelson, Andy 8                  2) Dubros, Collin 10              
     3) Nelson, Jimmy 12                4) Courtright, Kevin 13           
     5) Allen, Ryan 17                  6)                                
  6 SAND CREEK SEA LIONS                              1:48.06    1:47.68   26  
  7 FOSTER'S MILL KING POINT                          1:39.57    1:48.09   24  
  8 COLONY CREEK MARINERS                             1:41.01    1:48.18   22  
     1) Ber, Ryan 6                     2) Wells, Mitchell 9              
     3) Ber, Todd 11                    4) Bain, Michael 13               
     5) Cox, Austin 16                  6)                                
  9 CHAMPIONS PARK STARS                              1:39.60    1:48.52   18  
     1) Wigginton, Ben 8                2) Wilkins, Jack 10               
     3) Catney, Paul 12                 4) Sauer, Connor 13               
     5) Coxon, Jonathan 15              6)                                
 10 COLES CROSSING CROCODILES                         1:49.35    1:48.65   14  
     1) Metcalf, Quintin 8              2) Joyce, Collin 10               
     3) Metcalf, Jacob 12               4) Elwell, Joshua 14              
     5) Carder, Jeffrey 17              6)                                
 11 WOODLANDS WAVES                                   1:45.00    1:48.84   12  
     1) Shannon, Mitchell 8             2) Gable, Chris 9                 
     3) Norris, John 11                 4) Adair, Jake 13                 
     5) Hansen, Eirik 15                6)                                
 12 SPRING CREEK OAKS                                 1:48.75    1:48.87   10  
     1) Rosenkranz, Jacob 8             2) Ashmun, Kyle 10                
     3) Lattin, Matthew 11              4) Hoefler, Eric 13               
     5) Hoefler, Adam 18                6)                                
 13 TERRA NOVA WEST                                   1:50.83    1:49.71    8  
     1) Gonzales, Aaron 6               2) Doyle, Patrick 9               
     3) Carag, Vincent 12               4) Dresner, Justin 14             
     5) Kirsch, Garrett 16              6)                                
 14 OAK RIDGE NORTH OTTERS                            1:49.06    1:50.51    6  
     1) Calhoun, Dexter 16              2) Cochran, Colton 14             
     3) Laverne, Daniel 12              4) Hansen, Zachary 9              
     5) Darnell, Cooper 8               6)                                
 15 JERSEY VILLAGE STARS                              1:54.09    1:50.64    4  
     1) McKay, Tristan 6                2) Bolado, Bryce 9                
     3) Bolado, Josh 11                 4) Johnson, Kevin 14              
     5) Schoelman, Billy 18             6)                                
 16 LAKEWOOD LIGHTNING                                2:21.58    1:51.06    2  
     1) Boase, Matt 8                   2) Fortune, CJ 9                  
     3) Mathiason, Nicholas 12          4) Hayman, Brian 14               
     5) Curtin, Brandt 18               6)                                
 17 GLEANNLOCH FARMS SWIM TEAM                        1:55.50    1:51.15  
 18 PONDEROSA FOREST PIRANHAS                         1:55.29    1:51.86  
     1) Ellington, Jalen 8              2) Ogbevoen, Heston 10            
     3) Windham, Sam 12                 4) Garland, Cole 14               
     5) Beckman, Billy 18               6)                                
 19 WINDROSE STINGRAYS                                1:49.85    1:53.43  
 20 CYPRESSWOOD SHARKS                                1:48.48    1:53.82  
     1) Castano, Gabriel 7              2) Pizzino, Cade 9                
     3) Heathcote, Cameron 12           4) Bereck, Connor 14              
     5) Wells, Alec 16                  6)                                
 21 KINGS RIVER KINGFISH                              1:46.16    1:54.44  
     1) Morejon, Eric 8                 2) Van Dyke, Joshua 10            
     3) Bradshaw, Austin 11             4) Masterson, Michael 14          
     5) Sullivan, Michael 18            6)                                
 22 OAK CREEK VILLAGE                                 2:11.40    1:55.40  
     1) She, Derek 7                    2) She, Kevin 9                   
     3) Sale, Harry 12                  4) Sale, Oliver 14                
     5) Coulter, Stetson 17             6)                                
 23 BIRNAMWOOD FAIRFAX SWIM TEAM                      2:00.31    1:58.22  
     1) Lowe, Dalton 6                  2) Novak, Brandon 10              
     3) Novak, Dustin 12                4) Williamson, Jacob 13           
     5) Skobel, Joshua 15               6)                                
 24 SUMMERWOOD STINGRAYS                              1:46.06    1:58.47  
     1) Donnalley, Cooper 6             2) Bender, Tres 10                
     3) Weesner, Kyle 11                4) Dunn, Dillon 13                
     5) Morris, Tommy 16                6)                                
 25 CONCORD BRIDGE SWIM TEAM                          2:01.87    1:58.60  
     1) Garcia, Ethan 6                 2) Tran, Andre 10                 
     3) Njowo, Michael 12               4) Nguyen, Thomas 13              
     5) Tran, Nicholas 17               6)                                
 26 TIMBERLANE TIGERSHARKS                            2:21.61    2:04.84  
     1) Pye, Andrew 6                   2) Parrott, Aaron 9               
     3) Sloan, Marcel 12                4) Fritsche, Travis 14            
     5) Kalail, Michael 16              6)                                
 -- EAGLE SPRINGS FLYERS SWIM TEAM                         NT         NS  
     1) Sommer, Nathan 8                2) McIntosh, Nate 10              
     3) Del Real, Jonathan 11           4) Richardson, Steven 13          
     5) Johnston, Marshall 15           6)                                
 -- MILL BRANCH/WOODSTREAM                                 NT         NS  
 -- BEAR BRANCH SWIM TEAM                             1:59.51         NS  
     1) Unwin, Lex 6                    2) Vicinanza, Nicolas 10          
     3) Limegrover, Brad 11             4) Marler, Michael 14             
     5) Powell, Brooks 15               6)                                
 -- TRAILWOOD VILLAGE GATORS                          1:38.73         NS  
 
Event 2  Girls 18 & Under 200 Yard Freestyle Relay
===============================================================================
   PI RECORD: * 1:48.26   6/30/2007 Winchester Hurricanes, WIN                 
                         K Evans, E Hickey, C Altemus, A Hickey            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 WOODLAND HILLS SWIM TEAM                          1:51.30    1:52.01   38  
     1) McGowan, Brittney 8             2) Pollok, Ashley 10              
     3) Teel, Kennedy 11                4) Golson, Savanna 14             
     5) Raney, Kara 17                  6)                                
  2 KINGS RIVER KINGFISH                              1:43.29    1:52.19   34  
     1) Whiteside, Caitlin 8            2) Newman, Kristien 10            
     3) Knapschaefer, Kara 12           4) Pfeil, Morgan 14               
     5) Bradshaw, Allison 16            6)                                
  3 SPRING CYPRESS SWIM TEAM                          1:54.84    1:54.57   32  
     1) Barnhart, Jordan 8              2) Grace, Ashton 10               
     3) Kroon, Christa 12               4) Moritz, Shelby 13              
     5) Dexter, Sarah 18                6)                                
  4 IMPERIAL OAKS SWIM TEAM                           1:49.13    1:54.98   30  
  5 WORTHAM WHITESHARKS                                    NT    1:55.05   28  
     1) Costa, Katie 8                  2) Dunn, Alexis 10                
     3) Phariss, Jacy 11                4) Anderson, Kaitlin 14           
     5) Williams, Lindsey 16            6)                                
  6 THE WOODLANDS MARLINS                             1:52.76    1:55.20   26  
     1) Fields, Karsten 8               2) Sinor, Shelby 10               
     3) Anderson, Kendall 12            4) Brandt, Amy 14                 
     5) Hosford, Kathryn 16             6)                                
  7 SPRING CREEK OAKS                                 1:56.21    1:55.21   24  
     1) Lattin, Lauren 8                2) Tharp, Cameron 9               
     3) Dilday, Diana 12                4) Meyer, Heather 14              
     5) Craig, Julie 16                 6)                                
  8 WINCHESTER HURRICANES                                  NT    1:55.35   22  
     1) Davis, Avery 6                  2) Evans, Kelsey 10               
     3) Allen, Kayla 12                 4) Logsdon, Katie 13              
     5) Baker, Callye 16                6)                                
  9 GLEANNLOCH FARMS SWIM TEAM                        1:56.50    1:55.36   18  
 10 SAND CREEK SEA LIONS                              1:57.04    1:55.76   14  
 11 BRIDGESTONE BLUE DOLPHINS                              NT    1:56.25   12  
     1) Springer, Emily 8               2) Brumfield, Sarah 9             
     3) Velasquez, Shelby 12            4) Velasquez, Robyn 14            
     5) Elder, Emily 15                 6)                                
 12 WOODLANDS WAVES                                   1:51.56    1:57.07   10  
     1) Arendes, Haley 8                2) Lasky, Ashley 9                
     3) Adair, Mackenzie 11             4) Braun, AnnaClaire 14           
     5) Czerniak, Crystal 15            6)                                
 13 WINDROSE STINGRAYS                                1:54.11    1:58.17    8  
 14 CYPRESSWOOD SHARKS                                2:02.02    1:58.85    6  
     1) Keimig, Cassandra 8             2) Raska, Kathryn 10              
     3) Sandoval, Victoria 11           4) Hiscock, Emily 14              
     5) Clark, Arista 16                6)                                
 15 OAK CREEK VILLAGE                                 1:58.95    1:58.91    4  
     1) McQueen, Diamond 8              2) Akins, Emily 9                 
     3) Walker, Nena 12                 4) Akins, Erin 14                 
     5) Ninesling, Grace 15             6)                                
 16 LAKEWOOD LIGHTNING                                2:29.41    1:59.33    2  
     1) Fortune, Jewel 7                2) Kohl, Alyssa 10                
     3) Heller, Amanda 11               4) Johnson, Alexa 14              
     5) Miller, Emily 16                6)                                
 17 CONCORD BRIDGE SWIM TEAM                          1:50.65    1:59.63  
     1) Njowo, Pekam 8                  2) Boudousquie, Remy 10           
     3) Basquine, Angelique 11          4) Tran, Taylor 13                
     5) Nguyen, Hannah 16               6)                                
 18 GREENTREE GATORS                                  1:59.26    1:59.90  
     1) Self, Allison 8                 2) Saenz, Renata 9                
     3) Wittenbrink, Sabrina 12         4) Miller, Kathryn 13             
     5) Bussey, Brittany 15             6)                                
 19 MEMORIAL NW MARLINS                               2:17.19    2:00.12  
     1) Delfgaauw, Kaylee 8             2) Bond, Tessa 10                 
     3) D'Anna, Kristen 12              4) D'Anna, Megan 14               
     5) Wildt, Elizabeth 15             6)                                
 20 PONDEROSA FOREST PIRANHAS                         2:04.09    2:02.23  
     1) Cardoso, Jaden 7                2) Schreuder, Megan 10            
     3) Moynahan, Jennifer 12           4) Harrell, April 14              
     5) Dice, Meaghan 16                6)                                
 21 HUNTSVILLE LAKERS SWIM TEAM                       1:52.09    2:09.50  
     1) Williams, Evelyn 7              2) Williams, Faith 10             
     3) Williams, Elisa 12              4) Williams, Synneve 14           
     5) Krohn, Rachel 15                6)                                
 22 HEATHERWOOD HURRICANES                                 NT    2:20.71  
     1) Brainard, Taylor 8              2) Hines, Peyton 9                
     3) Dore, Whitney 11                4) Hines, Tori 14                 
     5) LeBlanc, Jordan 16              6)                                
 -- COLONY CREEK MARINERS                             1:45.79         DQ  
     1) Decker, Sarah 8                 2) Kuykendahl, Kate 10            
     3) Natividad, Melissa 12           4) Church, Karina 14              
     5) Bain, Katelyn 16                6)                                
 -- BEAR BRANCH SWIM TEAM                             1:57.21         NS  
     1) Frey, Emma 8                    2) Limegrover, Theresa 10         
     3) Arredondo, Carolyn 11           4) Schlosser, Naomi 13            
     5) McGee, Michelle 17              6)                                
 -- EAGLE SPRINGS FLYERS SWIM TEAM                         NT         NS  
     1) Schoch, Olivia 8                2) Curiel, Lorena 9               
     3) Carter, Brooke 12               4) Pugh, Shelby 14                
     5) Floyd, Shannon 15               6)                                
 -- DEERFIELD DOLPHINS                                1:53.34         NS  
 -- FOSTER'S MILL KING POINT                          1:49.46         NS  
 -- SUMMERWOOD STINGRAYS                                   NT         NS  
 
Event 3  Boys 6 & Under 25 Yard Freestyle
===============================================================================
   PI RECORD: * 16.79    7/1/1986 B. MCCOY - CW                                
 Meet Qualifying:  22.80
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Fields, Cotton             6 MARLINS                18.17      18.25   19  
  2 Powers, Colby              6 GATORS                 19.22      18.38   17  
  3 Duncan, Jett               6 CANES                  19.63      18.63   16  
  4 Witt, Tanner               6 LOE                    18.65      19.33   15  
  5 Unwin, Lex                 6 BBST                   19.24      19.82   14  
  6 Siegrist, Evan             6 FLYIN FISH             20.24      19.88   13  
  7 Ber, Ryan                  6 MARINERS               20.13      19.98   12  
  8 Bernell, Ben               6 GTR                    19.20      20.25   11  
B - Final
  9 Cleaver, George            6 FMKP                   21.01      19.80    9  
 10 Gonzales, Aaron            6 TNW                    20.63      19.96    7  
 11 Tharp, Mason               6 SCO                    20.50      20.53    6  
 12 Lowe, Dalton               6 BFST                   20.72      20.70    5  
 13 Rennard, Zachary           6 TVG                    20.75      20.83    4  
 14 McKay, Tristan             6 JVS                    20.92      21.09    3  
 15 Pfeiffer, Ben              6 MARLINS                20.57      21.14    2  
 16 Dement, Jackson            6 FAST                   20.86      22.91    1  
 
Event 3  Boys 6 & Under 25 Yard Freestyle
===============================================================================
   PI RECORD: * 16.79    7/1/1986 B. MCCOY - CW                                
 Meet Qualifying:  22.80
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Fields, Cotton             6 MARLINS                17.45      18.17  
  2 Witt, Tanner               6 LOE                    18.97      18.65  
  3 Bernell, Ben               6 GTR                    21.41      19.20  
  4 Powers, Colby              6 GATORS                 19.43      19.22  
  5 Unwin, Lex                 6 BBST                   20.42      19.24  
  6 Duncan, Jett               6 CANES                  18.76      19.63  
  7 Ber, Ryan                  6 MARINERS               20.06      20.13  
  8 Siegrist, Evan             6 FLYIN FISH             20.90      20.24  
-------------------------------------------------------------------------
  9 Tharp, Mason               6 SCO                    20.28      20.50  
 10 Pfeiffer, Ben              6 MARLINS                19.81      20.57  
 11 Gonzales, Aaron            6 TNW                    21.00      20.63  
 12 Lowe, Dalton               6 BFST                   21.88      20.72  
 13 Rennard, Zachary           6 TVG                    21.74      20.75  
 14 Dement, Jackson            6 FAST                   21.71      20.86  
 15 McKay, Tristan             6 JVS                    19.60      20.92  
 16 Cleaver, George            6 FMKP                   22.07      21.01  
-------------------------------------------------------------------------
 17 Wertz, Jonathan            6 DEERFIELD              21.94      21.21  
 18 Diaz, Noah                 6 WWS                    20.65      21.38  
-------------------------------------------------------------------------
 19 Acosta, Braden             6 SCST                   21.25      21.46  
 20 Garcia, Ethan              6 CBST                   21.33      21.74  
 20 Fails, Gabe                6 LOE                    22.36      21.74  
 22 Mikuta, Jack               6 GTR                    21.85      21.84  
 23 Wood, Brock                6 KINGFISH               22.22      21.94  
 24 Koster, Amani              6 RATTLESNAKES           22.27      22.16  
 25 Rushing, Logan             6 GTR                    21.99      22.39  
 26 Cantrell, Kyle             6 GTR                    22.33      22.48  
 27 Zimmerman, Gehrig          6 DEERFIELD              21.73      22.56  
 28 Wells, Drake               6 GATORS                 22.14      22.76  
 29 Harbour, Colton            6 EV MARLINS             21.66      22.84  
 30 Pye, Andrew                6 TTS                    22.33      22.87  
 31 Evans, Luke                6 FMKP                   22.05      23.22  
 32 DiMiceli, Luke             6 COLES CROCS            21.21      23.25  
 33 Matula, Daniel             6 MARLINS                21.50      23.49  
 34 Graham, Bradan             6 MARLINS                21.48      23.52  
 35 Berra, Drew                6 GATORS                 21.05      23.59  
 36 Armstrong, David           6 WWS                    22.41      24.27  
 -- Young, Jack                6 SCO                    21.86         NS  
 -- Copeland, Caden            6 CANES                  22.53         NS  
 -- Koleci, Liam               6 FAST                   21.39         NS  
 -- Triem, Ethan               6 CANES                  22.57         NS  
 
Event 4  Girls 6 & Under 25 Yard Freestyle
===============================================================================
   PI RECORD: * 16.36    7/1/1997 KYLEE WALTER - TWV                           
 Meet Qualifying:  23.05
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Nordmann, Lillie           6 MARLINS                17.86      17.99   19  
  2 Ayo, Jessica               6 MUSTANGS               18.49      18.48   17  
  3 Gonzalez, Hiromi           6 MARLINS                18.56      19.26   16  
  4 Dunbar, Mary Grace         6 MARLINS                19.94      19.94   15  
  5 Vindiola, Madeline         6 MARLINS                19.51      20.17   14  
  6 Gregorio, Brynlee          6 FMKP                   19.97      20.90   13  
  7 Rausch, Malia              6 MARLINS                19.69      21.91   12  
  8 Nguyen, Komie              6 BARRACUDAS             20.08      22.93   11  
B - Final
  9 Faucher, Audrey            6 ~SHOCKWAVES~           21.17      19.37    9  
 10 Usry, Caroline             6 COLES CROCS            20.85      19.86    7  
 11 Denbigh, Caroline          6 WAVES                  20.72      20.56    6  
 12 Larson, Jade               6 TVG                    21.09      20.76    5  
 13 Schmude, Megan             6 KINGFISH               20.84      20.89    4  
 14 Begnaud, Sydney            6 COLES CROCS            20.46      21.34    3  
 15 Sunseri, Makenna           6 WFST                   20.26      21.86    2  
 16 Gray, Lauren               6 VGO                    20.54      22.09    1  
 
Event 4  Girls 6 & Under 25 Yard Freestyle
===============================================================================
   PI RECORD: * 16.36    7/1/1997 KYLEE WALTER - TWV                           
 Meet Qualifying:  23.05
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Nordmann, Lillie           6 MARLINS                17.60      17.86  
  2 Ayo, Jessica               6 MUSTANGS               18.11      18.49  
  3 Gonzalez, Hiromi           6 MARLINS                19.21      18.56  
  4 Vindiola, Madeline         6 MARLINS                20.84      19.51  
  5 Rausch, Malia              6 MARLINS                18.79      19.69  
  6 Dunbar, Mary Grace         6 MARLINS                19.38      19.94  
  7 Gregorio, Brynlee          6 FMKP                   21.22      19.97  
  8 Nguyen, Komie              6 BARRACUDAS             19.04      20.08  
-------------------------------------------------------------------------
  9 Sunseri, Makenna           6 WFST                   20.82      20.26  
 10 Begnaud, Sydney            6 COLES CROCS            21.06      20.46  
 11 Gray, Lauren               6 VGO                    20.60      20.54  
 12 Denbigh, Caroline          6 WAVES                  21.15      20.72  
 13 Schmude, Megan             6 KINGFISH               20.39      20.84  
 14 Usry, Caroline             6 COLES CROCS            20.86      20.85  
 15 Larson, Jade               6 TVG                    22.45      21.09  
 16 Faucher, Audrey            6 ~SHOCKWAVES~           20.06      21.17  
-------------------------------------------------------------------------
 17 Bowers, Abigail            6 CANES                  21.48      21.19  
 18 Nicholson, Siena           6 CUDAS                  20.29      21.36  
-------------------------------------------------------------------------
 19 Hughston, Samantha         6 CPS                    22.17      21.63  
 20 Gould, Serena              6 KINGFISH               21.78      21.66  
 21 Smith, Leah                5 FLYIN FISH             22.85      21.93  
 22 Froehlich, Rachel          6 WIN                    22.50      21.99  
 23 Caraveo, Gaby              6 GATORS                 21.75      22.11  
 24 Nesmith, Kylie             6 LAKEWOOD ZZ            21.72      22.12  
 25 Richmond, Alexandra        6 FMKP                   21.04      22.16  
 26 Shimel, Natalia            6 FMKP                   20.85      22.24  
 27 Portalatin, Rebekah        6 SCST                   21.51      22.25  
 28 Davis, Avery               6 WIN                    21.77      22.44  
 29 Ives, Lauren               6 BBST                   22.35      22.50  
 30 Perilloux, Kaylee          6 TVG                    22.52      22.78  
 31 Stewart, Lexi              6 KINGFISH               22.59      22.82  
 32 Kling, Camryn              6 RACERS                 22.73      22.91  
 33 Syska, Kendall             6 SCR                    22.55      22.98  
 34 Thome, Allie               5 FAST                   22.46      23.38  
 35 Grofman, Ronni             6 WAHOOS                 21.52      23.56  
 36 Pieri, Jocelyn             6 RACERS                 22.41      23.63  
 37 Owens, Kaitlyn             6 COLST                  22.88      24.45  
 38 Rossen, Anna               6 BBST                   22.10      25.04  
 39 Goralski, Alexandra        6 GATORS                 22.90      26.09  
 -- Venter, Hannah             6 WAVES                  22.93         NS  
 -- Jardina, Julia             6 WAVES                  22.12         NS  
 
Event 5  Boys 7-8 25 Yard Freestyle
===============================================================================
   PI RECORD: * 13.41    7/1/1996 MAVERICK SMALLEY - WDL                       
 Meet Qualifying:  17.15
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Richmond, Connor           8 FMKP                   14.66      14.62   19  
  2 Machicek, Mason            8 STINGRAYS              15.04      14.83   17  
  3 Morejon, Eric              8 KINGFISH               14.93      14.86   16  
  4 Faucher, Xavier            7 ~SHOCKWAVES~           15.25      15.29   15  
  5 Clark, David               8 GTR                    15.21      15.37   14  
  6 Sinor, Sebastian           8 MARLINS                15.20      15.47   13  
  7 Jones, Elliott             7 WWS                    15.24      15.57   12  
  8 Kennedy, Kealan            8 WAVES                  15.43      15.60   11  
B - Final
  9 Metcalf, Quintin           8 COLES CROCS            15.62      15.38    9  
 10 Wigginton, Ben             8 CPS                    16.03      15.44    7  
 11 Feder, David               8 RATTLESNAKES           15.53      15.54    6  
 12 Sommer, Nathan             8 FLYERS                 15.69      15.55    5  
 13 White, Blake               8 WWS                    15.98      15.68    4  
 14 Nolen, Trent               8 GTR                    15.56      15.81    3  
 15 Cramer, Patrick            8 KILLER WHALES          15.82      15.82    2  
 16 Rosenkranz, Jacob          8 SCO                    15.56      15.93    1  
 
Event 5  Boys 7-8 25 Yard Freestyle
===============================================================================
   PI RECORD: * 13.41    7/1/1996 MAVERICK SMALLEY - WDL                       
 Meet Qualifying:  17.15
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Richmond, Connor           8 FMKP                   14.65      14.66  
  2 Morejon, Eric              8 KINGFISH               14.85      14.93  
  3 Machicek, Mason            8 STINGRAYS              14.50      15.04  
  4 Sinor, Sebastian           8 MARLINS                15.04      15.20  
  5 Clark, David               8 GTR                    14.79      15.21  
  6 Jones, Elliott             7 WWS                    15.19      15.24  
  7 Faucher, Xavier            7 ~SHOCKWAVES~           14.65      15.25  
  8 Kennedy, Kealan            8 WAVES                  15.74      15.43  
-------------------------------------------------------------------------
  9 Feder, David               8 RATTLESNAKES           15.64      15.53  
 10 Rosenkranz, Jacob          8 SCO                    14.86      15.56  
 10 Nolen, Trent               8 GTR                    15.46      15.56  
 12 Metcalf, Quintin           8 COLES CROCS            15.73      15.62  
 13 Sommer, Nathan             8 FLYERS                 15.97      15.69  
 14 Cramer, Patrick            8 KILLER WHALES          15.32      15.82  
 15 White, Blake               8 WWS                    15.57      15.98  
 16 Wigginton, Ben             8 CPS                    15.57      16.03  
-------------------------------------------------------------------------
 17 Cantrell, Zachary          8 GTR                    15.66      16.10  
 18 Darnell, Cooper            8 OTTERS                 15.31      16.11  
-------------------------------------------------------------------------
 19 Smith, Charlie             8 COLES CROCS            16.61      16.19  
 20 West, Calder               8 CANES                  15.82      16.30  
 21 Sanders, Grayson           8 MARLINS                15.89      16.36  
 22 Graul, West                8 HEATWAVES              16.47      16.55  
 23 Ramsey, Will               8 BARRACUDAS             16.50      16.56  
 24 Kaitschuck, Isaiah         8 CPS                    16.16      16.64  
 25 Rusk, Peyton               7 COLST                  17.10      16.68  
 26 Storms, Michael            8 KINGFISH               16.79      16.74  
 27 Eubanks, Jacob             8 COLES CROCS            16.68      16.77  
 28 Dees, Trey                 8 KINGFISH               16.28      16.82  
 29 Shannon, Mitchell          8 WAVES                  15.95      16.83  
 30 Anderson, Jordan           8 FMKP                   16.15      16.89  
 31 Ripp, Christian            7 FMKP                   17.00      16.94  
 32 Twilla, Zachary            8 SEALS                  16.66      17.03  
 33 Clancy, Cameron            8 WALD                   16.40      17.07  
 33 Pierson, Nicholas          8 BARRACUDAS             16.82      17.07  
 35 Tally, Payton              7 RAVENSWAY              16.67      17.10  
 36 Ebeweber, Joseph           8 GATORS                 17.14      17.14  
 37 DeStefano, Connor          8 BRYAN                  16.97      17.16  
 38 Tran, Brandon              7 STINGRAYS              16.93      17.17  
 39 Rausch, Jack               7 MARLINS                16.45      17.20  
 40 Estes, Gregory             7 KLEINWOOD              16.40      17.23  
 41 Powers, Landon             8 GATORS                 16.93      17.30  
 42 Sexton, Luke               8 GATORS                 16.48      17.31  
 43 Newman, Matthew            8 KINGFISH               16.34      17.33  
 44 Pradeepkumar, Vidyal       7 MARLINS                16.32      17.35  
 45 Stewart, Lane              8 KINGFISH               16.96      17.40  
 46 Phelan, Cole               7 GATORS                 16.58      17.47  
 47 Donnahoe, Ryan             8 SEALS                  16.67      17.51  
 48 Tiedtke, Luke              8 TVG                    16.99      17.53  
 49 Cannon, Zachary            8 WWS                    17.08      17.72  
 50 Huang, Merrick             8 SCST                   16.77      17.75  
 51 Fischbach, Eric            8 NOR                    16.51      18.01  
 52 Wilkerson, Ty              8 SCR                    16.87      18.08  
 53 Nelson, Andy               8 WIN                    16.63      18.14  
 54 Miller, Isaac              8 GTR                    16.97      18.26  
 -- Silhan, Luke               8 STINGRAYS              17.12         NS  
 
Event 6  Girls 7-8 25 Yard Freestyle
===============================================================================
   PI RECORD: * 14.33    7/1/1989 ANGELA HONG - BW                             
 Meet Qualifying:  17.40
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Gerthe, Cara               8 MUSTANGS               15.37      15.23   19  
  2 Schwartz, Rani             8 BRYAN                  15.61      15.30   17  
  3 Unwin, Andrea              8 BBST                   15.68      15.38   16  
  4 Carag, Lauren              8 TNW                    15.93      15.51   15  
  5 Stanford, Sydney           7 COLES CROCS            15.92      15.58   14  
  6 Brosvik, Isabella          8 SHEN                   15.74      15.82   13  
  7 Gawronska, Zoe             8 TIDES                  15.90      15.85   12  
  8 Fields, Karsten            8 MARLINS                16.17      15.98   11  
B - Final
  9 Schnibben, Mikayla         8 DOLPHINS               16.51      16.15    9  
 10 Newton, Regan              8 CUDAS                  16.20      16.38    7  
 11 Goldstone, Haley           8 CUDAS                  16.64      16.43    6  
 12 Garcia, Sammy              8 RATTLESNAKES           16.30      16.56    5  
 13 Adamec, Margo              8 SMW                    16.33      16.64    4  
 14 Freeman, Madison           8 GATORS                 16.69      16.75    3  
 15 Jantzi, Andrea             8 BD                     16.79      16.77    2  
 16 Montag, Ashley             8 CANES                  16.60      16.85    1  
 
Event 6  Girls 7-8 25 Yard Freestyle
===============================================================================
   PI RECORD: * 14.33    7/1/1989 ANGELA HONG - BW                             
 Meet Qualifying:  17.40
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Gerthe, Cara               8 MUSTANGS               15.08      15.37  
  2 Schwartz, Rani             8 BRYAN                  15.52      15.61  
  3 Unwin, Andrea              8 BBST                   17.06      15.68  
  4 Brosvik, Isabella          8 SHEN                   16.24      15.74  
  5 Gawronska, Zoe             8 TIDES                  15.99      15.90  
  6 Stanford, Sydney           7 COLES CROCS            15.83      15.92  
  7 Carag, Lauren              8 TNW                    15.50      15.93  
  8 Fields, Karsten            8 MARLINS                16.39      16.17  
-------------------------------------------------------------------------
  9 Newton, Regan              8 CUDAS                  16.09      16.20  
 10 Garcia, Sammy              8 RATTLESNAKES           16.70      16.30  
 11 Adamec, Margo              8 SMW                    16.85      16.33  
 12 Schnibben, Mikayla         8 DOLPHINS               15.96      16.51  
 13 Montag, Ashley             8 CANES                  16.26      16.60  
 14 Goldstone, Haley           8 CUDAS                  16.02      16.64  
 15 Freeman, Madison           8 GATORS                 16.15      16.69  
 16 Jantzi, Andrea             8 BD                     16.65      16.79  
-------------------------------------------------------------------------
 17 Wesley, Haley              8 LXW                    16.46      16.82  
 18 Meyers, Makenna            8 CYCLONES               16.42      16.86  
-------------------------------------------------------------------------
 19 Respress, Kyra             7 WAHOOS                 17.12      16.88  
 20 Waguespack, Kaleigh        8 COLST                  16.22      16.95  
 21 Bowers, Megan              8 CANES                  16.80      16.96  
 21 McNeese, Beth              8 FAST                   17.21      16.96  
 23 Frey, Emma                 8 BBST                   16.40      17.07  
 24 Bradley, Rebecca           8 FAST                   16.82      17.14  
 25 Keimig, Cassandra          8 CYPR                   17.10      17.22  
